Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-03-05 | Mass update of copyright dates in source code comments | Thomas White | |
2021-02-05 | Move fom_type_from_string out of API | Thomas White | |
If it's needed, we'll replace it with a better piece of API (...which doesn't abort the program in the event of a typo!) | |||
2021-02-05 | check_hkl: Move "single-list" FoMs into API | Thomas White | |
Reasons for differences: 1. Resolution shells slightly different The binning calculation needs to take into account small rounding errors in the resolution calculation, when not using an explicit resolution range (--highres). The old version did this by taking a min/max resolution range slightly larger than the resolution of the data. The new version handles the rounding errors explicitly, so does not need this. 2. Number of reflections with infinite/invalid I/sigI values halved The number reported for this count was twice what it should have been, due to a bug in the old check_hkl. 3. Overall SNR is different When the above warning message applies, the old version still allowed the reflections with invalid I/sigI values to contribute to the denominator of the mean SNR calculation. The new version does not include them in the SNR calculation at all. Note that the reflections contribute to the other figures of merit unless otherwise stated. 4. Standard deviation of intensity is not calculated It would've been a lot of work to include this in the new version, and it's a totally useless number. If you disagree, please get in touch! | |||
2021-01-28 | compare_hkl: Remove unused variables | Thomas White | |
2021-01-22 | compare_hkl: Remove --intensity-shells | Thomas White | |
No-one uses it, it doubles the complexity of the code, and the manual even warns not to use it. | |||
2021-01-22 | Remove selection of reflections for FoM to libcrystfel | Thomas White | |
2021-01-22 | Improve names for FoM API | Thomas White | |
2021-01-22 | Move figure of merit calculation into libcrystfel | Thomas White | |
2020-07-29 | New way of injecting version information | Thomas White | |
Also, this fixes some incorrect headers and adds --version flags to programs which didn't yet have them. | |||
2020-01-10 | Mass update of copyright dates | Thomas White | |
2019-05-14 | Remove old "statistics" module with R factors etc | Thomas White | |
compare_hkl does all of these, much better than these functions. | |||
2018-10-30 | compare_hkl: Check for Bijvoet partners only once all other rejection tests ↵ | Thomas White | |
have passed | |||
2018-03-13 | Nicer way of getting Git revision | Thomas White | |
This will need a separate way to create the official releases (which shouldn't have Git revisions attached) | |||
2017-10-19 | compare_hkl: Use symmetry from file | Thomas White | |
2017-03-10 | compare_hkl: Add --min-measurements | Thomas White | |
2017-03-08 | compare_hkl: Fix combination of sigma(I) values for d1sig and d2sig | Thomas White | |
2016-05-13 | {check,compare}_hkl: Add warnings when using potentially silly option choices | Thomas White | |
2015-09-04 | compare_hkl: Avoid double counting of reflections with anomalous FoMs | Thomas White | |
2015-03-12 | compare_hkl: Use B-factor scaling | Thomas White | |
2015-02-09 | compare_hkl: Add d1sig and d2sig | Thomas White | |
2015-01-20 | Add informational messages when symmetry doesn't match for monoclinic point ↵ | Thomas White | |
groups | |||
2014-12-16 | {check,compare}_hkl: Include min/max bin ranges in shell files | Thomas White | |
2014-12-09 | Capitalise all warnings | Thomas White | |
2014-09-19 | Introduce CrystFEL unit cell files | Thomas White | |
2014-05-21 | Added reporting of version number to all program and stream file | Valerio Mariani | |
2014-04-08 | compare_hkl: Add --highres and --lowres | Thomas White | |
2014-04-08 | Remove old code | Thomas White | |
2013-11-21 | compare_hkl: Add Rano and Rano/Rsplit | Thomas White | |
2013-07-22 | compare_hkl: Fix typo | Thomas White | |
2013-06-30 | compare_hkl: Tidy up and fix CRDano | Thomas White | |
2013-06-29 | compare_hkl: For 'CRDano', use known mean of zero | Thomas White | |
2013-06-29 | Added rms correlation ratio to compare_hkl (CRDano) | Lorenzo Galli | |
2013-06-20 | compare_hkl: Fix quoted number of rejected reflections | Thomas White | |
2013-05-03 | compare_hkl: Tidy up and update docs | Thomas White | |
2013-05-02 | compare_hkl: Calculate CCano only from acentric reflections | Thomas White | |
2013-05-02 | compare_hkl: Add CCano | Thomas White | |
2013-02-27 | compare_hkl: Fix bounds of resolution shells | Thomas White | |
2013-01-10 | Handle '?' return value from getopt_long() | Thomas White | |
2013-01-10 | Document compare_hkl --intensity-shells | Thomas White | |
2013-01-04 | compare_hkl: Add --intensity-shells | Thomas White | |
2012-11-23 | compare_hkl: Actually use --rmin/rmax | Thomas White | |
Previously, they were just used to filter out reflections outside the resolution range, and the bins would be calculated from the resolution limits of whatever was left. Now, the given values are used exactly for calculating the bins. | |||
2012-10-12 | Add missing newlines | Thomas White | |
2012-10-05 | Fussiness | Thomas White | |
2012-10-05 | compare_hkl: Fix obvious bug | Thomas White | |
2012-10-05 | compare_hkl: Add --shell-file, update documentation | Thomas White | |
2012-10-05 | compare_hkl: Complete rework | Thomas White | |
2012-10-02 | Move unit cell utility stuff to separate module | Thomas White | |
2012-09-04 | Fix widespread bug-hiding problem with command line argument handling | Thomas White | |
2012-08-08 | Fix buglets spotted by new compiler on Fedora 17 | Thomas White | |
2012-07-03 | compare_hkl: Use separate denominators when calculating R-factors in shells | Thomas White | |
If there are large changes in intensity between shells, the R-factor should reflect it. The old formulation did not have that property. Weak resolution shells would show up with low R-factors because they contributed very little to the overall R-factor, but the actual correspondence between intensities could still be very poor. |