blob: ebba3e200ed17bfea1d513a99b53aeaf09592250 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
|
# source-material/models/pipe.obj
QUADS
+0.462 +0.191 +0.000 0.958 0.975 +0.924 +0.383 +0.000
+0.354 +0.354 +0.000 0.968 1.000 +0.707 +0.707 +0.000
+0.354 +0.354 +10.000 0.021 0.528 +0.707 +0.707 +0.000
+0.462 +0.191 +10.000 0.011 0.503 +0.924 +0.383 +0.000
subdivide 1 10
+0.500 -0.000 +0.000 0.951 0.914 +1.000 +0.000 +0.000
+0.462 +0.191 +0.000 0.958 0.975 +0.924 +0.383 +0.000
+0.462 +0.191 +10.000 0.011 0.503 +0.924 +0.383 +0.000
+0.500 -0.000 +10.000 0.004 0.442 +1.000 +0.000 +0.000
subdivide 1 10
+0.462 -0.191 +0.000 0.947 0.825 +0.924 -0.383 +0.000
+0.500 -0.000 +0.000 0.951 0.914 +1.000 +0.000 +0.000
+0.500 -0.000 +10.000 0.004 0.442 +1.000 +0.000 +0.000
+0.462 -0.191 +10.000 0.000 0.354 +0.924 -0.383 +0.000
subdivide 1 10
+0.354 -0.354 +0.000 0.947 0.723 +0.707 -0.707 +0.000
+0.462 -0.191 +0.000 0.947 0.825 +0.924 -0.383 +0.000
+0.462 -0.191 +10.000 0.000 0.354 +0.924 -0.383 +0.000
+0.354 -0.354 +10.000 0.000 0.252 +0.707 -0.707 +0.000
subdivide 1 10
+0.191 -0.462 +0.000 0.951 0.623 +0.383 -0.924 +0.000
+0.354 -0.354 +0.000 0.947 0.723 +0.707 -0.707 +0.000
+0.354 -0.354 +10.000 0.000 0.252 +0.707 -0.707 +0.000
+0.191 -0.462 +10.000 0.004 0.151 +0.383 -0.924 +0.000
subdivide 1 10
+0.000 -0.500 +0.000 0.959 0.540 +0.000 -1.000 +0.000
+0.191 -0.462 +0.000 0.951 0.623 +0.383 -0.924 +0.000
+0.191 -0.462 +10.000 0.004 0.151 +0.383 -0.924 +0.000
+0.000 -0.500 +10.000 0.012 0.068 +0.000 -1.000 +0.000
subdivide 1 10
-0.191 -0.462 +0.000 0.968 0.487 -0.383 -0.924 +0.000
+0.000 -0.500 +0.000 0.959 0.540 +0.000 -1.000 +0.000
+0.000 -0.500 +10.000 0.012 0.068 +0.000 -1.000 +0.000
-0.191 -0.462 +10.000 0.022 0.015 -0.383 -0.924 +0.000
subdivide 1 10
-0.354 -0.354 +0.000 0.979 0.472 -0.707 -0.707 +0.000
-0.191 -0.462 +0.000 0.968 0.487 -0.383 -0.924 +0.000
-0.191 -0.462 +10.000 0.022 0.015 -0.383 -0.924 +0.000
-0.354 -0.354 +10.000 0.032 0.000 -0.707 -0.707 +0.000
subdivide 1 10
-0.462 -0.191 +0.000 0.989 0.497 -0.924 -0.383 +0.000
-0.354 -0.354 +0.000 0.979 0.472 -0.707 -0.707 +0.000
-0.354 -0.354 +10.000 0.032 0.000 -0.707 -0.707 +0.000
-0.462 -0.191 +10.000 0.042 0.025 -0.924 -0.383 +0.000
subdivide 1 10
-0.500 +0.000 +0.000 0.996 0.558 -1.000 +0.000 +0.000
-0.462 -0.191 +0.000 0.989 0.497 -0.924 -0.383 +0.000
-0.462 -0.191 +10.000 0.042 0.025 -0.924 -0.383 +0.000
-0.500 +0.000 +10.000 0.049 0.086 -1.000 +0.000 +0.000
subdivide 1 10
-0.462 +0.191 +0.000 1.000 0.646 -0.924 +0.383 +0.000
-0.500 +0.000 +0.000 0.996 0.558 -1.000 +0.000 +0.000
-0.500 +0.000 +10.000 0.049 0.086 -1.000 +0.000 +0.000
-0.462 +0.191 +10.000 0.053 0.175 -0.924 +0.383 +0.000
subdivide 1 10
-0.354 +0.354 +0.000 1.000 0.748 -0.707 +0.707 +0.000
-0.462 +0.191 +0.000 1.000 0.646 -0.924 +0.383 +0.000
-0.462 +0.191 +10.000 0.053 0.175 -0.924 +0.383 +0.000
-0.354 +0.354 +10.000 0.053 0.277 -0.707 +0.707 +0.000
subdivide 1 10
-0.191 +0.462 +0.000 0.996 0.849 -0.383 +0.924 +0.000
-0.354 +0.354 +0.000 1.000 0.748 -0.707 +0.707 +0.000
-0.354 +0.354 +10.000 0.053 0.277 -0.707 +0.707 +0.000
-0.191 +0.462 +10.000 0.049 0.377 -0.383 +0.924 +0.000
subdivide 1 10
+0.000 +0.500 +0.000 0.988 0.932 +0.000 +1.000 +0.000
-0.191 +0.462 +0.000 0.996 0.849 -0.383 +0.924 +0.000
-0.191 +0.462 +10.000 0.049 0.377 -0.383 +0.924 +0.000
+0.000 +0.500 +10.000 0.041 0.460 +0.000 +1.000 +0.000
subdivide 1 10
+0.191 +0.462 +0.000 0.978 0.985 +0.383 +0.924 +0.000
+0.000 +0.500 +0.000 0.988 0.932 +0.000 +1.000 +0.000
+0.000 +0.500 +10.000 0.041 0.460 +0.000 +1.000 +0.000
+0.191 +0.462 +10.000 0.032 0.513 +0.383 +0.924 +0.000
subdivide 1 10
+0.354 +0.354 +0.000 0.968 1.000 +0.707 +0.707 +0.000
+0.191 +0.462 +0.000 0.978 0.985 +0.383 +0.924 +0.000
+0.191 +0.462 +10.000 0.032 0.513 +0.383 +0.924 +0.000
+0.354 +0.354 +10.000 0.021 0.528 +0.707 +0.707 +0.000
subdivide 1 10
+0.354 +0.354 +0.000 0.968 1.000 +0.707 +0.707 +0.000
+0.191 +0.462 +0.000 0.978 0.985 +0.383 +0.924 +0.000
+0.191 +0.462 +10.000 0.032 0.513 +0.383 +0.924 +0.000
+0.354 +0.354 +10.000 0.021 0.528 +0.707 +0.707 +0.000
subdivide 1 10
texture baremetal
|