aboutsummaryrefslogtreecommitdiff
path: root/tests
diff options
context:
space:
mode:
Diffstat (limited to 'tests')
-rwxr-xr-xtests/partialator_merge_check_14
-rwxr-xr-xtests/partialator_merge_check_24
-rwxr-xr-xtests/partialator_merge_check_34
3 files changed, 6 insertions, 6 deletions
diff --git a/tests/partialator_merge_check_1 b/tests/partialator_merge_check_1
index 2d4391ef..137f6128 100755
--- a/tests/partialator_merge_check_1
+++ b/tests/partialator_merge_check_1
@@ -28,7 +28,7 @@ Cell parameters 27.74398 27.84377 16.90346 nm, 88.53688 91.11774 118.75944 deg
astar = -0.0283891 +0.0149254 -0.0257273 nm^-1
bstar = -0.0068281 +0.0403989 -0.0005196 nm^-1
cstar = +0.0406926 +0.0052233 -0.0426520 nm^-1
-profile_radius = 0.005 nm^-1
+profile_radius = 0.0005 nm^-1
Reflections measured after indexing
h k l I phase sigma(I) counts fs/px ss/px
1 0 0 100.00 - 1.00 1 938.0 629.0
@@ -39,7 +39,7 @@ Cell parameters 27.74398 27.84377 16.90346 nm, 88.53688 91.11774 118.75944 deg
astar = -0.0283891 +0.0149254 -0.0257273 nm^-1
bstar = -0.0068281 +0.0403989 -0.0005196 nm^-1
cstar = +0.0406926 +0.0052233 -0.0426520 nm^-1
-profile_radius = 0.005 nm^-1
+profile_radius = 0.0005 nm^-1
Reflections measured after indexing
h k l I phase sigma(I) counts fs/px ss/px
1 0 0 200.00 - 1.00 1 938.0 629.0
diff --git a/tests/partialator_merge_check_2 b/tests/partialator_merge_check_2
index 73c5873e..05881426 100755
--- a/tests/partialator_merge_check_2
+++ b/tests/partialator_merge_check_2
@@ -28,7 +28,7 @@ Cell parameters 27.74398 27.84377 16.90346 nm, 88.53688 91.11774 118.75944 deg
astar = -0.0283891 +0.0149254 -0.0257273 nm^-1
bstar = -0.0068281 +0.0403989 -0.0005196 nm^-1
cstar = +0.0406926 +0.0052233 -0.0426520 nm^-1
-profile_radius = 0.005 nm^-1
+profile_radius = 0.0005 nm^-1
Reflections measured after indexing
h k l I phase sigma(I) counts fs/px ss/px
1 0 0 100.00 - 1.00 1 938.0 629.0
@@ -40,7 +40,7 @@ Cell parameters 27.74398 27.84377 16.90346 nm, 88.53688 91.11774 118.75944 deg
astar = -0.0283891 +0.0149254 -0.0257273 nm^-1
bstar = -0.0068281 +0.0403989 -0.0005196 nm^-1
cstar = +0.0406926 +0.0052233 -0.0426520 nm^-1
-profile_radius = 0.005 nm^-1
+profile_radius = 0.0005 nm^-1
Reflections measured after indexing
h k l I phase sigma(I) counts fs/px ss/px
1 0 0 200.00 - 1.00 1 938.0 629.0
diff --git a/tests/partialator_merge_check_3 b/tests/partialator_merge_check_3
index 6cb50980..ece2ad3f 100755
--- a/tests/partialator_merge_check_3
+++ b/tests/partialator_merge_check_3
@@ -28,7 +28,7 @@ Cell parameters 27.74398 27.84377 16.90346 nm, 88.53688 91.11774 118.75944 deg
astar = -0.0283891 +0.0149254 -0.0257273 nm^-1
bstar = -0.0068281 +0.0403989 -0.0005196 nm^-1
cstar = +0.0406926 +0.0052233 -0.0426520 nm^-1
-profile_radius = 0.005 nm^-1
+profile_radius = 0.0005 nm^-1
Reflections measured after indexing
h k l I phase sigma(I) counts fs/px ss/px
0 1 0 100.00 - 1.00 1 938.0 629.0
@@ -41,7 +41,7 @@ Cell parameters 27.74398 27.84377 16.90346 nm, 88.53688 91.11774 118.75944 deg
astar = -0.0283891 +0.0149254 -0.0257273 nm^-1
bstar = -0.0068281 +0.0403989 -0.0005196 nm^-1
cstar = +0.0406926 +0.0052233 -0.0426520 nm^-1
-profile_radius = 0.005 nm^-1
+profile_radius = 0.0005 nm^-1
Reflections measured after indexing
h k l I phase sigma(I) counts fs/px ss/px
1 0 0 50.00 - 1.00 1 938.0 629.0